Each week, Mobitee adds new golf courses from around the world to our application. We would like to share these new courses with you in our weekly golf blogs and remind you that, if your course is NOT listed, simply contact Mobitee and request it! Please give us seventy-two hours turn-around time.
This week’s featured golf course is Dalian Jinshi in Shanghai, China. With seashore paths and magnificent vistas, it is easy to see why this unique golf club was listed into the world top-ten courses. Seven paths along the course were listed in to the world’s top-100 paths!
This is the breathtaking hole number-7, a par-3 called “Devil Hole” and considered the “World Number One hole” by experts for its particular form. This golf hole looks menacing so sharpen your irons!
| Country | State | Name | Number of holes |
| Canada | Quebec | Terrebonne – Le Terrebonne | 18 |
| Canada | Quebec | Les Iles de Bouchervile | 18 |
| China | Chamvit Yanji Haerangang – Mountain | 18 | |
| China | Beijing Orient Pearl CC | 18 | |
| China | Dalian Jinshi – A (Divine Tortoise) | 18 | |
| China | Dalian Jinshi – B (Jinying) | 18 | |
| China | Dalian Wanshan | 18 | |
| China | Beijing Pine Ridge | 18 | |
| Colombia | Campestre Popayan | 9 | |
| Cyprus | Minthis Hills | 18 | |
| England | Suffolk | Woodbridge – Forest | 9 |
| England | Durham | Hall Garth | 9 |
| Estonia | Saare | 18 | |
| Finland | Ahtari | 9 | |
| France | Chevannes Mennecy – Compact | 9 | |
| Germany | Worpswede | 18 | |
| Germany | Clarks Golf World | 18 | |
| Indonesia | Tamora | 18 | |
| Japan | Toyama | Sasadaira CC | 18 |
| Japan | Ibaraki | Seve Ballesteros | 18 |
| Korea | Js CC | 18 | |
| Netherlands | Het Rijk – Sybrook(Oost-Noord) | 18 | |
| Netherlands | Het Rijk – Sybrook(Noord-Zuid) | 18 | |
| Netherlands | Het Rijk – Sybrook(Zuid-Oost) | 18 | |
| New Zealand | Nelson | 18 | |
| Russia | Moscow CC | 18 | |
| Sweden | Tonnersjo | 18 | |
| Sweden | Ojestrand | 18 | |
| USA | California | The Lakes at El Segundo | 9 |
| USA | New York | Terry Hills – Notrh(10-18) + South (19-27) | 18 |
| USA | New York | Le Roy | 18 |
| USA | New York | Batavia | 18 |
| USA | Texas | Elkhart | 18 |
| USA | Nebraska | Eagle Hills | 18 |
| USA | Texas | Hearne Municipal | 9 |
| USA | Minnesota | Victory Links | 18 |
| USA | Nebraska | Prairie – Dunes | 18 |
| USA | Nebraska | Prairie – Pines | 18 |
| USA | Nebraska | Prairie – Horse | 18 |
| USA | South Carolina | Hilton Head National | 18 |
| USA | North Carolina | Pebble Creek | 18 |
| USA | North Dakota | Tom O’Leary | 18 |
| USA | North Dakota | Riverwood | 18 |
| USA | New Mexico | Gene Torres | 9 |
| USA | Illinois | Addison Links and Tees | 9 |
| USA | Michigan | Portage Lake | 18 |
| USA | South Carolina | Argent Lakes | 12 |
| USA | Texas | Indian Creek – Lakes | 18 |
| USA | Nebraska | The Players at Deer Creek – Front/Back | 18 |
| USA | Nebraska | The Players at Deer Creek – Back/Highlands | 18 |
| USA | Nebraska | The Players at Deer Creek – Front/Highlands | 18 |
| USA | Missouri | Forest Park – Highlands | 9 |
Try Mobitee for free and let us know what you think.
Voice your opinion on Twitter @Mobitee and “LIKE” Mobitee on Facebook!
photo credit: GolfWednesday.com
