Bulbury woods
25 - 35 £
open every day
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 318 | 325 | 339 | 290 | 487 | 136 | 146 | 304 | 438 | 177 | 360 | 162 | 326 | 309 | 321 | 428 | 339 | 281 |
Yards | 348 | 355 | 371 | 317 | 533 | 149 | 160 | 332 | 479 | 194 | 394 | 177 | 357 | 338 | 351 | 468 | 371 | 307 |
Men slope: sss: 69.0 | ||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 |
Hcp | 10 | 6 | 2 | 14 | 12 | 18 | 16 | 4 | 8 | 13 | 1 | 7 | 11 | 3 | 5 | 15 | 9 | 17 |
Ladies slope: sss: 69.0 | ||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 |
Hcp | 10 | 6 | 2 | 14 | 12 | 18 | 16 | 4 | 8 | 13 | 1 | 7 | 11 | 3 | 5 | 15 | 9 | 17 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 307 | 315 | 330 | 281 | 465 | 127 | 140 | 295 | 424 | 164 | 358 | 153 | 321 | 303 | 321 | 417 | 336 | 277 |
Yards | 336 | 344 | 361 | 307 | 509 | 139 | 153 | 323 | 464 | 179 | 392 | 167 | 351 | 331 | 351 | 456 | 367 | 303 |
Men slope: sss: 68.0 | ||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 |
Hcp | 10 | 6 | 2 | 14 | 12 | 18 | 16 | 4 | 8 | 13 | 1 | 7 | 11 | 3 | 5 | 15 | 9 | 17 |
Ladies slope: sss: 68.0 | ||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 |
Hcp | 10 | 6 | 2 | 14 | 12 | 18 | 16 | 4 | 8 | 13 | 1 | 7 | 11 | 3 | 5 | 15 | 9 | 17 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 303 | 293 | 310 | 259 | 402 | 116 | 132 | 288 | 378 | 141 | 354 | 147 | 317 | 284 | 318 | 369 | 333 | 274 |
Yards | 331 | 320 | 339 | 283 | 440 | 127 | 144 | 315 | 413 | 154 | 387 | 161 | 347 | 311 | 348 | 404 | 364 | 300 |
Men slope: sss: 71.0 | ||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 |
Hcp | 10 | 6 | 2 | 14 | 12 | 18 | 16 | 4 | 8 | 13 | 1 | 7 | 11 | 3 | 5 | 15 | 9 | 17 |
Ladies slope: sss: 71.0 | ||||||||||||||||||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 |
Hcp | 10 | 6 | 2 | 14 | 12 | 18 | 16 | 4 | 8 | 13 | 1 | 7 | 11 | 3 | 5 | 15 | 9 | 17 |
Customers reviews
Average rating
0.0
☆☆☆☆☆
0.0
Field condition
☆☆☆☆☆
0.0
Club house
☆☆☆☆☆
0.0
Team
☆☆☆☆☆
0.0
Prices
☆☆☆☆☆
0.0
Restaurant
☆☆☆☆☆
0.0
Equipments
☆☆☆☆☆