Minchinhampton (Avening)
£20-60
open every day
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 395 | 155 | 378 | 373 | 263 | 128 | 331 | 491 | 363 | 159 | 466 | 369 | 155 | 352 | 384 | 402 | 168 | 446 |
Yards | 432 | 170 | 413 | 408 | 288 | 140 | 362 | 537 | 397 | 174 | 510 | 404 | 170 | 385 | 420 | 440 | 184 | 488 |
Men slope: sss: 70.0 | ||||||||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 |
Ladies slope: sss: 70.0 | ||||||||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 385 | 145 | 369 | 363 | 258 | 118 | 320 | 487 | 354 | 153 | 456 | 354 | 144 | 329 | 373 | 354 | 160 | 437 |
Yards | 421 | 159 | 404 | 397 | 282 | 129 | 350 | 533 | 387 | 167 | 499 | 387 | 157 | 360 | 408 | 387 | 175 | 478 |
Men slope: sss: 69.0 | ||||||||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 |
Ladies slope: sss: 69.0 | ||||||||||||||||||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 9 | 15 | 5 | 1 | 13 | 17 | 3 | 7 | 11 | 10 | 6 | 2 | 18 | 14 | 4 | 8 | 16 | 12 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 351 | 130 | 328 | 355 | 254 | 110 | 304 | 418 | 343 | 146 | 411 | 337 | 130 | 311 | 355 | 348 | 148 | 327 |
Yards | 384 | 142 | 359 | 388 | 278 | 120 | 332 | 457 | 375 | 160 | 449 | 369 | 142 | 340 | 388 | 381 | 162 | 358 |
Men slope: sss: 73.0 | ||||||||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Hcp | 12 | 14 | 4 | 16 | 6 | 18 | 2 | 10 | 8 | 11 | 9 | 1 | 15 | 7 | 13 | 3 | 17 | 5 |
Ladies slope: sss: 73.0 | ||||||||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 |
Hcp | 12 | 14 | 4 | 16 | 6 | 18 | 2 | 10 | 8 | 11 | 9 | 1 | 15 | 7 | 13 | 3 | 17 | 5 |
Customers reviews
Average rating
0.0
☆☆☆☆☆
0.0
Field condition
☆☆☆☆☆
0.0
Club house
☆☆☆☆☆
0.0
Team
☆☆☆☆☆
0.0
Prices
☆☆☆☆☆
0.0
Restaurant
☆☆☆☆☆
0.0
Equipments
☆☆☆☆☆