Stinchcombe Hill
£15-20
open every day
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 252 | 380 | 394 | 191 | 341 | 124 | 401 | 336 | 150 | 422 | 124 | 303 | 401 | 324 | 131 | 283 | 294 | 460 |
Yards | 276 | 416 | 431 | 209 | 373 | 136 | 439 | 367 | 164 | 462 | 136 | 331 | 439 | 354 | 143 | 309 | 322 | 503 |
Men slope: sss: 68.0 | ||||||||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 |
Hcp | 17 | 5 | 1 | 11 | 7 | 13 | 3 | 9 | 15 | 4 | 16 | 8 | 2 | 10 | 18 | 12 | 6 | 14 |
Ladies slope: sss: 68.0 | ||||||||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 |
Hcp | 17 | 5 | 1 | 11 | 7 | 13 | 3 | 9 | 15 | 4 | 16 | 8 | 2 | 10 | 18 | 12 | 6 | 14 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 245 | 369 | 387 | 188 | 338 | 117 | 396 | 333 | 134 | 368 | 119 | 296 | 391 | 318 | 126 | 277 | 291 | 434 |
Yards | 268 | 404 | 423 | 206 | 370 | 128 | 433 | 364 | 147 | 402 | 130 | 324 | 428 | 348 | 138 | 303 | 318 | 475 |
Men slope: sss: 67.0 | ||||||||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 |
Hcp | 17 | 5 | 1 | 11 | 7 | 13 | 3 | 9 | 15 | 4 | 16 | 8 | 2 | 10 | 18 | 12 | 6 | 14 |
Ladies slope: sss: 67.0 | ||||||||||||||||||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 |
Hcp | 17 | 5 | 1 | 11 | 7 | 13 | 3 | 9 | 15 | 4 | 16 | 8 | 2 | 10 | 18 | 12 | 6 | 14 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 237 | 376 | 379 | 154 | 341 | 88 | 346 | 331 | 118 | 356 | 109 | 255 | 383 | 293 | 128 | 257 | 294 | 438 |
Yards | 259 | 411 | 414 | 168 | 373 | 96 | 378 | 362 | 129 | 389 | 119 | 279 | 419 | 320 | 140 | 281 | 322 | 479 |
Men slope: sss: 71.0 | ||||||||||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 |
Hcp | 14 | 7 | 3 | 11 | 1 | 18 | 5 | 9 | 15 | 2 | 16 | 13 | 4 | 12 | 17 | 8 | 6 | 10 |
Ladies slope: sss: 71.0 | ||||||||||||||||||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 |
Hcp | 14 | 7 | 3 | 11 | 1 | 18 | 5 | 9 | 15 | 2 | 16 | 13 | 4 | 12 | 17 | 8 | 6 | 10 |
Customers reviews
Average rating
0.0
☆☆☆☆☆
0.0
Field condition
☆☆☆☆☆
0.0
Club house
☆☆☆☆☆
0.0
Team
☆☆☆☆☆
0.0
Prices
☆☆☆☆☆
0.0
Restaurant
☆☆☆☆☆
0.0
Equipments
☆☆☆☆☆