Forest Pines (Forest+Pines)
N/A
open every day
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 362 | 384 | 452 | 301 | 458 | 160 | 367 | 153 | 373 | 475 | 350 | 169 | 378 | 349 | 446 | 192 | 471 | 417 |
Yards | 396 | 420 | 494 | 329 | 501 | 175 | 401 | 167 | 408 | 519 | 383 | 185 | 413 | 382 | 488 | 210 | 515 | 456 |
Men slope: sss: 74.0 | ||||||||||||||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 |
Hcp | 13 | 5 | 9 | 11 | 3 | 15 | 7 | 17 | 1 | 12 | 8 | 16 | 6 | 14 | 18 | 2 | 10 | 4 |
Ladies slope: sss: 74.0 | ||||||||||||||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 |
Hcp | 13 | 5 | 9 | 11 | 3 | 15 | 7 | 17 | 1 | 12 | 8 | 16 | 6 | 14 | 18 | 2 | 10 | 4 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 351 | 360 | 425 | 293 | 445 | 144 | 352 | 134 | 353 | 435 | 340 | 160 | 341 | 337 | 423 | 166 | 435 | 396 |
Yards | 384 | 394 | 465 | 320 | 487 | 157 | 385 | 147 | 386 | 476 | 372 | 175 | 373 | 369 | 463 | 182 | 476 | 433 |
Men slope: sss: 72.0 | ||||||||||||||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 |
Hcp | 13 | 5 | 9 | 11 | 3 | 15 | 7 | 17 | 1 | 12 | 8 | 16 | 6 | 14 | 18 | 2 | 10 | 4 |
Ladies slope: sss: 72.0 | ||||||||||||||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 |
Hcp | 13 | 5 | 9 | 11 | 3 | 15 | 7 | 17 | 1 | 12 | 8 | 16 | 6 | 14 | 18 | 2 | 10 | 4 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 315 | 307 | 391 | 257 | 400 | 113 | 317 | 104 | 328 | 408 | 302 | 151 | 310 | 308 | 381 | 134 | 398 | 361 |
Yards | 344 | 336 | 428 | 281 | 437 | 124 | 347 | 114 | 359 | 446 | 330 | 165 | 339 | 337 | 417 | 147 | 435 | 395 |
Men slope: sss: 75.0 | ||||||||||||||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 |
Hcp | 11 | 9 | 13 | 7 | 5 | 17 | 3 | 15 | 1 | 8 | 4 | 12 | 10 | 14 | 16 | 2 | 6 | 18 |
Ladies slope: sss: 75.0 | ||||||||||||||||||
Par | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 5 |
Hcp | 11 | 9 | 13 | 7 | 5 | 17 | 3 | 15 | 1 | 8 | 4 | 12 | 10 | 14 | 16 | 2 | 6 | 18 |
Customers reviews
Average rating
0.0
☆☆☆☆☆
0.0
Field condition
☆☆☆☆☆
0.0
Club house
☆☆☆☆☆
0.0
Team
☆☆☆☆☆
0.0
Prices
☆☆☆☆☆
0.0
Restaurant
☆☆☆☆☆
0.0
Equipments
☆☆☆☆☆