Barranquilla
N/A
open evere day
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 360 | 354 | 155 | 431 | 344 | 305 | 489 | 151 | 370 | 352 | 474 | 343 | 150 | 370 | 336 | 395 | 165 | 477 |
Yards | 394 | 387 | 170 | 471 | 376 | 334 | 535 | 165 | 405 | 385 | 518 | 375 | 164 | 405 | 367 | 432 | 180 | 522 |
Men slope: 129 sss: 71.3 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 13 | 3 | 17 | 9 | 7 | 11 | 5 | 15 | 1 | 2 | 8 | 14 | 18 | 12 | 10 | 6 | 16 | 4 |
Ladies slope: 129 sss: 71.3 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 13 | 3 | 17 | 9 | 7 | 11 | 5 | 15 | 1 | 2 | 8 | 14 | 18 | 12 | 10 | 6 | 16 | 4 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 336 | 330 | 139 | 428 | 334 | 296 | 428 | 154 | 361 | 337 | 462 | 329 | 135 | 347 | 320 | 376 | 163 | 474 |
Yards | 367 | 361 | 152 | 468 | 365 | 324 | 468 | 168 | 395 | 369 | 505 | 360 | 148 | 379 | 350 | 411 | 178 | 518 |
Men slope: 116 sss: 69.2 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 13 | 3 | 17 | 9 | 7 | 11 | 5 | 15 | 1 | 2 | 8 | 14 | 18 | 12 | 10 | 6 | 16 | 4 |
Ladies slope: 134 sss: 76.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 13 | 3 | 17 | 9 | 7 | 11 | 5 | 15 | 1 | 2 | 8 | 14 | 18 | 12 | 10 | 6 | 16 | 4 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 313 | 322 | 128 | 350 | 314 | 283 | 359 | 144 | 274 | 331 | 405 | 279 | 121 | 265 | 274 | 288 | 146 | 432 |
Yards | 342 | 352 | 140 | 383 | 343 | 309 | 393 | 157 | 300 | 362 | 443 | 305 | 132 | 290 | 300 | 315 | 160 | 472 |
Men slope: 113 sss: 66.4 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 13 | 3 | 17 | 9 | 7 | 11 | 5 | 15 | 1 | 2 | 8 | 14 | 18 | 12 | 10 | 6 | 16 | 4 |
Ladies slope: 114 sss: 70.8 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 13 | 3 | 17 | 9 | 7 | 11 | 5 | 15 | 1 | 2 | 8 | 14 | 18 | 12 | 10 | 6 | 16 | 4 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 374 | 369 | 168 | 473 | 390 | 331 | 507 | 160 | 404 | 361 | 494 | 384 | 171 | 372 | 357 | 404 | 174 | 508 |
Yards | 409 | 404 | 184 | 517 | 427 | 362 | 554 | 175 | 442 | 395 | 540 | 420 | 187 | 407 | 390 | 442 | 190 | 556 |
Men slope: 133 sss: 73.1 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 13 | 3 | 17 | 9 | 7 | 11 | 5 | 15 | 1 | 2 | 8 | 14 | 18 | 12 | 10 | 6 | 16 | 4 |
Ladies slope: 133 sss: 73.1 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 |
Hcp | 13 | 3 | 17 | 9 | 7 | 11 | 5 | 15 | 1 | 2 | 8 | 14 | 18 | 12 | 10 | 6 | 16 | 4 |
Customers reviews
Average rating
3.8
★★★★
4.0
Field condition
★★★★
4.0
Club house
★★★★
4.0
Team
★★★★
4.0
Prices
★★★★
3.0
Restaurant
★★★
4.0
Equipments
★★★★

Fernando Fernando
Aug 7, 2014
★★★★
Good