Gosforth
£16-20
open every day
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 288 | 398 | 149 | 313 | 166 | 272 | 412 | 150 | 363 | 380 | 137 | 391 | 486 | 481 | 377 | 164 | 238 | 397 |
Yards | 315 | 435 | 163 | 342 | 182 | 297 | 451 | 164 | 397 | 416 | 150 | 428 | 531 | 526 | 412 | 179 | 260 | 434 |
Men slope: sss: 70.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 |
Hcp | 17 | 4 | 14 | 7 | 11 | 18 | 1 | 13 | 8 | 9 | 16 | 6 | 10 | 5 | 3 | 12 | 15 | 2 |
Ladies slope: sss: 70.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 |
Hcp | 12 | 3 | 10 | 2 | 18 | 14 | 8 | 17 | 5 | 16 | 15 | 7 | 4 | 1 | 9 | 13 | 6 | 11 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 275 | 364 | 145 | 307 | 140 | 260 | 388 | 144 | 357 | 374 | 134 | 379 | 482 | 449 | 363 | 150 | 230 | 369 |
Yards | 301 | 398 | 159 | 336 | 153 | 284 | 424 | 157 | 390 | 409 | 147 | 414 | 527 | 491 | 397 | 164 | 252 | 404 |
Men slope: sss: 69.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 4 |
Hcp | 17 | 4 | 14 | 7 | 11 | 18 | 1 | 13 | 8 | 9 | 16 | 6 | 10 | 5 | 3 | 12 | 15 | 2 |
Ladies slope: sss: 69.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 |
Hcp | 12 | 3 | 10 | 2 | 18 | 14 | 8 | 17 | 5 | 16 | 15 | 7 | 4 | 1 | 9 | 13 | 6 | 11 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 272 | 355 | 140 | 304 | 120 | 252 | 378 | 140 | 356 | 369 | 133 | 336 | 417 | 440 | 355 | 153 | 230 | 359 |
Yards | 297 | 388 | 153 | 332 | 131 | 276 | 413 | 153 | 389 | 404 | 145 | 367 | 456 | 481 | 388 | 167 | 252 | 393 |
Men slope: sss: 73.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 |
Hcp | 12 | 3 | 10 | 2 | 18 | 14 | 8 | 17 | 5 | 16 | 15 | 7 | 4 | 1 | 9 | 13 | 6 | 11 |
Ladies slope: sss: 73.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 5 | 5 | 3 | 4 | 5 |
Hcp | 12 | 3 | 10 | 2 | 18 | 14 | 8 | 17 | 5 | 16 | 15 | 7 | 4 | 1 | 9 | 13 | 6 | 11 |
Customers reviews
Average rating
0.0
☆☆☆☆☆
0.0
Field condition
☆☆☆☆☆
0.0
Club house
☆☆☆☆☆
0.0
Team
☆☆☆☆☆
0.0
Prices
☆☆☆☆☆
0.0
Restaurant
☆☆☆☆☆
0.0
Equipments
☆☆☆☆☆