Dom Pedro (Millennium)
N/A
open every day
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 300 | 386 | 179 | 470 | 390 | 137 | 383 | 436 | 310 | 335 | 458 | 305 | 142 | 312 | 119 | 371 | 333 | 454 |
Yards | 328 | 422 | 196 | 514 | 427 | 150 | 419 | 477 | 339 | 366 | 501 | 334 | 155 | 341 | 130 | 406 | 364 | 497 |
Men slope: 122 sss: 70.1 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Hcp | 9 | 7 | 11 | 3 | 1 | 13 | 5 | 17 | 15 | 8 | 12 | 16 | 14 | 6 | 18 | 2 | 10 | 4 |
Ladies slope: 122 sss: 70.1 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Hcp | 9 | 7 | 11 | 3 | 1 | 13 | 5 | 17 | 15 | 8 | 12 | 16 | 14 | 6 | 18 | 2 | 10 | 4 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 325 | 391 | 203 | 502 | 423 | 151 | 393 | 440 | 354 | 339 | 467 | 317 | 188 | 334 | 122 | 378 | 345 | 504 |
Yards | 355 | 428 | 222 | 549 | 463 | 165 | 430 | 481 | 387 | 371 | 511 | 347 | 206 | 365 | 133 | 413 | 377 | 551 |
Men slope: 125 sss: 71.9 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Hcp | 9 | 7 | 11 | 3 | 1 | 13 | 5 | 17 | 15 | 8 | 12 | 16 | 14 | 6 | 18 | 2 | 10 | 4 |
Ladies slope: 125 sss: 71.9 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Hcp | 9 | 7 | 11 | 3 | 1 | 13 | 5 | 17 | 15 | 8 | 12 | 16 | 14 | 6 | 18 | 2 | 10 | 4 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 292 | 377 | 157 | 450 | 353 | 128 | 350 | 426 | 299 | 319 | 446 | 288 | 132 | 299 | 112 | 346 | 294 | 438 |
Yards | 319 | 412 | 172 | 492 | 386 | 140 | 383 | 466 | 327 | 349 | 488 | 315 | 144 | 327 | 122 | 378 | 322 | 479 |
Men slope: 129 sss: 73.8 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Hcp | 9 | 7 | 11 | 3 | 1 | 13 | 5 | 17 | 15 | 8 | 12 | 16 | 14 | 6 | 18 | 2 | 10 | 4 |
Ladies slope: 129 sss: 73.8 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Hcp | 9 | 7 | 11 | 3 | 1 | 13 | 5 | 17 | 15 | 8 | 12 | 16 | 14 | 6 | 18 | 2 | 10 | 4 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 250 | 345 | 121 | 404 | 325 | 88 | 306 | 390 | 269 | 274 | 382 | 238 | 95 | 258 | 101 | 304 | 250 | 367 |
Yards | 273 | 377 | 132 | 442 | 355 | 96 | 335 | 427 | 294 | 300 | 418 | 260 | 104 | 282 | 110 | 332 | 273 | 401 |
Men slope: 119 sss: 69.3 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Hcp | 9 | 7 | 11 | 3 | 1 | 13 | 5 | 17 | 15 | 8 | 12 | 16 | 14 | 6 | 18 | 2 | 10 | 4 |
Ladies slope: 119 sss: 69.3 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 |
Hcp | 9 | 7 | 11 | 3 | 1 | 13 | 5 | 17 | 15 | 8 | 12 | 16 | 14 | 6 | 18 | 2 | 10 | 4 |
Customers reviews
Average rating
0.0
☆☆☆☆☆
0.0
Field condition
☆☆☆☆☆
0.0
Club house
☆☆☆☆☆
0.0
Team
☆☆☆☆☆
0.0
Prices
☆☆☆☆☆
0.0
Restaurant
☆☆☆☆☆
0.0
Equipments
☆☆☆☆☆