Celadna (The New)
Kč790-1390
Open every day
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 315 | 470 | 520 | 105 | 435 | 218 | 405 | 352 | 356 | 547 | 432 | 404 | 184 | 527 | 181 | 419 | 353 | 414 |
Yards | 344 | 514 | 569 | 115 | 476 | 238 | 443 | 385 | 389 | 598 | 472 | 442 | 201 | 576 | 198 | 458 | 386 | 453 |
Men slope: 150 sss: 77.0 | ||||||||||||||||||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
Hcp | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 11 | 7 | 5 | 9 | 13 | 15 | 1 | 17 | 3 |
Ladies slope: 150 sss: 77.0 | ||||||||||||||||||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
Hcp | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 11 | 7 | 5 | 9 | 13 | 15 | 1 | 17 | 3 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 295 | 450 | 495 | 105 | 376 | 181 | 385 | 337 | 336 | 517 | 409 | 374 | 143 | 469 | 147 | 372 | 315 | 383 |
Yards | 323 | 492 | 541 | 115 | 411 | 198 | 421 | 369 | 367 | 565 | 447 | 409 | 156 | 513 | 161 | 407 | 344 | 419 |
Men slope: 151 sss: 73.1 | ||||||||||||||||||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
Hcp | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 11 | 7 | 5 | 9 | 13 | 15 | 1 | 17 | 3 |
Ladies slope: 151 sss: 73.1 | ||||||||||||||||||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
Hcp | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 11 | 7 | 5 | 9 | 13 | 15 | 1 | 17 | 3 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 266 | 434 | 481 | 90 | 364 | 161 | 385 | 291 | 296 | 512 | 380 | 343 | 137 | 469 | 124 | 372 | 286 | 335 |
Yards | 291 | 475 | 526 | 98 | 398 | 176 | 421 | 318 | 324 | 560 | 416 | 375 | 150 | 513 | 136 | 407 | 313 | 366 |
Men slope: 148 sss: 78.5 | ||||||||||||||||||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
Hcp | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 11 | 7 | 5 | 9 | 13 | 15 | 1 | 17 | 3 |
Ladies slope: 148 sss: 78.5 | ||||||||||||||||||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
Hcp | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 11 | 7 | 5 | 9 | 13 | 15 | 1 | 17 | 3 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 254 | 410 | 440 | 90 | 320 | 136 | 315 | 281 | 286 | 489 | 354 | 314 | 109 | 367 | 97 | 310 | 262 | 294 |
Yards | 278 | 448 | 481 | 98 | 350 | 149 | 344 | 307 | 313 | 535 | 387 | 343 | 119 | 401 | 106 | 339 | 287 | 322 |
Men slope: 142 sss: 73.8 | ||||||||||||||||||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
Hcp | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 11 | 7 | 5 | 9 | 13 | 15 | 1 | 17 | 3 |
Ladies slope: 142 sss: 73.8 | ||||||||||||||||||
Par | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 |
Hcp | 16 | 14 | 4 | 18 | 2 | 12 | 6 | 8 | 10 | 11 | 7 | 5 | 9 | 13 | 15 | 1 | 17 | 3 |
Customers reviews
Average rating
0.0
☆☆☆☆☆
0.0
Field condition
☆☆☆☆☆
0.0
Club house
☆☆☆☆☆
0.0
Team
☆☆☆☆☆
0.0
Prices
☆☆☆☆☆
0.0
Restaurant
☆☆☆☆☆
0.0
Equipments
☆☆☆☆☆