Valle Arriba
50.00 - 59.00 $
open every day
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men slope: 121 sss: 70.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 |
Hcp | 11 | 13 | 17 | 1 | 9 | 3 | 7 | 15 | 5 | 8 | 4 | 6 | 16 | 12 | 2 | 18 | 14 | 10 |
Ladies slope: 121 sss: 70.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 |
Hcp | 11 | 13 | 17 | 1 | 9 | 3 | 7 | 15 | 5 | 8 | 4 | 6 | 16 | 12 | 2 | 18 | 14 | 10 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men slope: 119 sss: 71.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 |
Hcp | 11 | 13 | 17 | 1 | 9 | 3 | 7 | 15 | 5 | 8 | 4 | 6 | 16 | 12 | 2 | 18 | 14 | 10 |
Ladies slope: 119 sss: 71.0 | ||||||||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 |
Hcp | 11 | 13 | 17 | 1 | 9 | 3 | 7 | 15 | 5 | 8 | 4 | 6 | 16 | 12 | 2 | 18 | 14 | 10 |
Customers reviews
Average rating
3.0
★★★
3.0
Field condition
★★★
3.0
Club house
★★★
3.0
Team
★★★
3.0
Prices
★★★
3.0
Restaurant
★★★
3.0
Equipments
★★★

Richard Richard
May 16, 2015
★★★
good