Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men slope: 131 sss: 69.9 | ||||||||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
Hcp | 15 | 3 | 11 | 7 | 9 | 13 | 1 | 5 | 17 | 16 | 14 | 8 | 2 | 18 | 12 | 10 | 4 | 6 |
Ladies slope: 131 sss: 69.9 | ||||||||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
Hcp | 15 | 3 | 11 | 7 | 9 | 13 | 1 | 5 | 17 | 16 | 14 | 8 | 2 | 18 | 12 | 10 | 4 | 6 |
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Men slope: 125 sss: 68.1 | ||||||||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
Hcp | 15 | 3 | 11 | 7 | 9 | 13 | 1 | 5 | 17 | 16 | 14 | 8 | 2 | 18 | 12 | 10 | 4 | 6 |
Ladies slope: 125 sss: 68.1 | ||||||||||||||||||
Par | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 |
Hcp | 15 | 3 | 11 | 7 | 9 | 13 | 1 | 5 | 17 | 16 | 14 | 8 | 2 | 18 | 12 | 10 | 4 | 6 |
Customers reviews
Average rating
0.0
☆☆☆☆☆
0.0
Field condition
☆☆☆☆☆
0.0
Club house
☆☆☆☆☆
0.0
Team
☆☆☆☆☆
0.0
Prices
☆☆☆☆☆
0.0
Restaurant
☆☆☆☆☆
0.0
Equipments
☆☆☆☆☆