Home / Golf Courses
Japan / Hokkaido
| Course | Country | Status |
|---|---|---|
| Add a new course | ||
| A-Brand GC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Abashiri CC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Ahlex Golf Club | Japan, Hokkaido | Fully available in application |
| Akan CC (Tantyou/Pirika) | Japan, Hokkaido | Fully available in application |
| Akan CC (Marimo/Tantyou) | Japan, Hokkaido | Fully available in application |
| Akan CC (Pirika/Marimo) | Japan, Hokkaido | Fully available in application |
| Aloha Hayakita | Japan, Hokkaido | Fully available in application |
| Alpha Resort Tomamu | Japan, Hokkaido | Fully available in application |
| Alpine (In/West) | Japan, Hokkaido | Fully available in application |
| Alpine GC Bibai Course (East/In) | Japan, Hokkaido | Fully available in application |
| Alpine GC Bibai Course (West/East) | Japan, Hokkaido | Fully available in application |
| Ambix Hakodate Club Kamiiso GC | Japan, Hokkaido | Fully available in application |
| ANA Diamond (North) | Japan, Hokkaido | Fully available in application |
| ANA Diamond (South) | Japan, Hokkaido | Fully available in application |
| Asahikawa GC | Japan, Hokkaido | Fully available in application |
| Asahikawa Kokusai CC (Aibetsu) | Japan, Hokkaido | Fully available in application |
| Asahikawa Memorial | Japan, Hokkaido | Fully available in application |
| Asahikawa Takasu GC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Asahikawa(East/In) | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Asaka public | Japan, Hokkaido | Fully available in application |
| Barato CC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Big Sugi GC | Japan, Hokkaido | Fully available in application |
| Biratori CC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Chateraise CC | Japan, Hokkaido | Fully available in application |
| Chateraise CC Ishikari | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Chateraise CC Masari Cup | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Chisan CC Zenibako | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Chitose Airport CC (M D/S) | Japan, Hokkaido | Fully available in application |
| Chitose Airport CC (S/W) | Japan, Hokkaido | Fully available in application |
| Chitose Airport CC (W/M D) | Japan, Hokkaido | Fully available in application |
| Chitose CC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Chitose Inter GC | Japan, Hokkaido | Fully available in application |
| Clark CC (East/In) | Japan, Hokkaido | Fully available in application |
| Clark CC (In/West) | Japan, Hokkaido | Fully available in application |
| Clark CC (West/East) | Japan, Hokkaido | Fully available in application |
| Cote Asahikawa CC | Japan, Hokkaido | Fully available in application |
| Crane CC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Daisapporo CC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Date CC Shonan | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Dream Tomakomai GC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| DYNASTY GOLF CLUB (Birch/Lilac) | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Eniwa (Akan/Shikotsu) | Japan, Hokkaido | Fully available in application |
| Eniwa (Mashu/Akan) | Japan, Hokkaido | Fully available in application |
| Eniwa (Shikotsu/Mashu) | Japan, Hokkaido | Fully available in application |
| Eniwa Golf Keinan | Japan, Hokkaido | Fully available in application |
| Evergreen Golf Club | Japan, Hokkaido | Fully available in application |
| Forest Asahikawa | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Fukagawa CC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Furano GC (Palmer) | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Gold Sapporo CC | Japan, Hokkaido | Fully available in application |
| Gozensui GC Bibi Classic | Japan, Hokkaido | Fully available in application |
| Great Asahikawa CC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Great Sapporo | Japan, Hokkaido | Fully available in application |
| Green Schole CC | Japan, Hokkaido | Fully available in application |
| Green Schole Haboro Ororon CC | Japan, Hokkaido | Partly available (layout needs to be edited) |
| Hakodate Alan Charles | Japan, Hokkaido | Fully available in application |
| Hakodate KG CC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Hakodate Park | Japan, Hokkaido | Fully available in application |
| Hakodate Seaside CC | Japan, Hokkaido | Fully available in application |
| Hakodate Yokotsu GC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Hakodate Yunokawa | Japan, Hokkaido | Fully available in application |
| Happy Valley GC (D M/A) | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Hidakanomori GC | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Hitsujigaoka CC | Japan, Hokkaido | Partly available (layout needs to be edited) |
| Hokkaidou Brooks CC | Japan, Hokkaido | Partly available (layout needs to be edited) |
| Hokkaidou CC Oonuma | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Hokkaidou Classic GC | Japan, Hokkaido | Fully available in application |
| Hokkaidou Classic GC Obihiro | Japan, Hokkaido | Partly available (Satellite view is bad or out of date) |
| Hokkaidou GC (Eagle) | Japan, Hokkaido | Fully available in application |
| Hokkaidou GC (Lion) | Japan, Hokkaido | Fully available in application |































