Home / Golf Courses
Korea
| Course | Country | Status |
|---|---|---|
| Add a new course | ||
| Saint Four GC (St. Four - Cielo&Bosco) | Korea | Fully available in application |
| Saint Four GC (St. Fred - Mare&Vita) | Korea | Fully available in application |
| Sandpine GC (In) | Korea | Fully available in application |
| Sandpine GC (Out) | Korea | Fully available in application |
| Sangte Hill Iksan CC (East) | Korea | Fully available in application |
| Sangte Hill Iksan CC (West) | Korea | Fully available in application |
| Sanyosoo Wellness County (Yoha) | Korea | Partly available (Satellite view is bad or out of date) |
| Sanyosoo Wellness County (Yosan) | Korea | Partly available (Satellite view is bad or out of date) |
| Sanyosoo Wellness County (Yosu) | Korea | Partly available (Satellite view is bad or out of date) |
| Sejong Emerson CC (Lakes) | Korea | Fully available in application |
| Sejong Emerson CC (Mountain) | Korea | Fully available in application |
| Sejong Emerson CC (Valley) | Korea | Fully available in application |
| Sejong Field GC (Haengbok) | Korea | Partly available (Satellite view is bad or out of date) |
| Sejong Field GC (Sejong) | Korea | Partly available (Satellite view is bad or out of date) |
| Seo Chang CC (Public) | Korea | Fully available in application |
| Seo Seoul CC (Lake&Hill) | Korea | Fully available in application |
| Seokjeong Wellpark CC (Lake) | Korea | Partly available (Satellite view is bad or out of date) |
| Seokjeong Wellpark CC (Mountain) | Korea | Partly available (Satellite view is bad or out of date) |
| Seowon Hills CC (East&West) | Korea | Partly available (Satellite view is bad or out of date) |
| Seowon Hills CC (South&East) | Korea | Partly available (Satellite view is bad or out of date) |
| Seowon Hills CC (West&South) | Korea | Partly available (Satellite view is bad or out of date) |
| Seowon Valley GC (Public) | Korea | Fully available in application |
| Seowon Valley GC (Public) | Korea | Golf course currently handled by Mobitee team |
| Seowon Valley GC (Valley&Seowon) | Korea | Fully available in application |
| Seungju CC (Center) | Korea | Fully available in application |
| Seungju CC (East) | Korea | Fully available in application |
| Seungju CC (South) | Korea | Fully available in application |
| Shilla CC (East) | Korea | Fully available in application |
| Shilla CC (South) | Korea | Fully available in application |
| Shilla CC (West) | Korea | Fully available in application |
| Shinan CC (Apple) | Korea | Fully available in application |
| Shinan CC (Orange) | Korea | Fully available in application |
| Shinan CC (Tomato) | Korea | Fully available in application |
| ShinWon CC (David) | Korea | Fully available in application |
| ShinWon CC (Ebenezer) | Korea | Fully available in application |
| ShinWon CC (Solomon) | Korea | Fully available in application |
| Silkriver CC (Out&In) | Korea | Fully available in application |
| Sing Green GC (Par 3 Public) | Korea | Fully available in application |
| Sky Valley CC (Lake) | Korea | Fully available in application |
| Sky Valley CC (Mountain) | Korea | Fully available in application |
| Sky Valley CC (Sky) | Korea | Fully available in application |
| Sky Valley CC (Valley) | Korea | Fully available in application |
| Sky72 GC (Classic - Out&In) | Korea | Fully available in application |
| Sky72 GC (Lake - Out&In) | Korea | Fully available in application |
| Sky72 GC (Ocean - Out&In) | Korea | Fully available in application |
| Sky72 GC (Sky - Out&In) | Korea | Fully available in application |
| Skyview CC (In) | Korea | Fully available in application |
| Skyview CC (Out) | Korea | Fully available in application |
| Smart KU Golf Pavilion (Honesta) | Korea | Fully available in application |
| Smart KU Golf Pavilion (Justitia) | Korea | Fully available in application |
| Smart KU Golf Pavilion (Trust) | Korea | Fully available in application |
| Solmoro CC (Cherry) | Korea | Fully available in application |
| Solmoro CC (Mapple) | Korea | Fully available in application |
| Solmoro CC (Persimmon) | Korea | Fully available in application |
| Solmoro CC (Pine) | Korea | Fully available in application |
| Songchoo CC (West&East) | Korea | Fully available in application |
| Songdo GC (Public) | Korea | Fully available in application |
| Soopaegreen GC | Korea | Fully available in application |
| Sophia Green (Lake) | Korea | Partly available (Satellite view is bad or out of date) |
| Sophia Green (Mountain) | Korea | Partly available (Satellite view is bad or out of date) |
| Sophia Green (Valley) | Korea | Partly available (Satellite view is bad or out of date) |
| Sophiagreen CC (Lake) | Korea | Partly available (Satellite view is bad or out of date) |
| Sophiagreen CC (Mountain) | Korea | Partly available (Satellite view is bad or out of date) |
| Sophiagreen CC (Valley) | Korea | Partly available (Satellite view is bad or out of date) |
| Sorak Sun Valley GR (Sorak) | Korea | Fully available in application |
| Sorak Sun Valley GR (Sun) | Korea | Fully available in application |
| Sorak Sun Valley GR (Valley) | Korea | Fully available in application |
| Spa Hills CC (Out&In) | Korea | Fully available in application |
| Spring Dale GR (Jayeonrim&Pyeonbaekrim) | Korea | Partly available (Satellite view is bad or out of date) |
| Spring Hills CC (Public) | Korea | Fully available in application |































